Contra Costa County Tax Rates
Peak 2025-2026 property tax rates by primary city and region. Click on any header to sort the data.
| City / Region ↕ | Primary TRA Series ↕ | Peak Tax Rate (%) ▼ |
|---|---|---|
| Richmond | 08000 | 1.4243% |
| El Cerrito | 03000 | 1.2843% |
| Hercules | 04000 | 1.2843% |
| Pinole | 06000 | 1.2843% |
| San Pablo | 11000 | 1.2843% |
| Martinez | 05000 | 1.1723% |
| Pittsburg | 07000 | 1.1451% |
| Orinda | 18000 | 1.1387% |
| Antioch | 01000 | 1.1170% |
| Lafayette | 14000 | 1.1154% |
| Pleasant Hill | 12000 | 1.1153% |
| Oakley | 19000 | 1.1124% |
| Moraga | 15000 | 1.1117% |
| Brentwood | 10000 | 1.1045% |
| Concord | 02000 | 1.1023% |
| Clayton | 13000 | 1.1023% |
| Walnut Creek | 09000 | 1.0937% |
| Danville | 16000 | 1.0826% |
| San Ramon | 17000 | 1.0826% |
Source: Contra Costa County Property Tax